Player Statistics at a Glance
Dive into detailed player performance metrics and discover the top stars of every tournament.
Contact UsPlayer Statistics
Name | Role | Points Scored | Average Rating | Price |
---|---|---|---|---|
Virat Kohli | Batsman | 1024 | 9.8 | $1.2M |
Rohit Sharma | Batsman | 987 | 9.5 | $1.1M |
Andre Russell | All-rounder | 970 | 9.7 | $1.6M |
AB de Villiers | Batsman | 950 | 9.6 | $1.4M |
Kieron Pollard | Batsman | 940 | 9.5 | $1.5M |
Jos Buttler | Wicketkeeper | 940 | 9.4 | $1.2M |
Ben Stokes | All-rounder | 920 | 9.3 | $1.4M |
Rashid Khan | Batsman | 910 | 9.3 | $1.4M |
Ravindra Jadeja | All-rounder | 910 | 9.0 | $1.2M |
David Warner | Batsman | 890 | 9.0 | $1M |
Pat Cummins | Bowler | 890 | 9.1 | $1.3M |
KL Rahul | Batsman | 880 | 8.9 | $1.1M |
Imran Tahir | Bowler | 870 | 9.2 | $1.1M |
MS Dhoni | Wicketkeeper | 854 | 9.2 | $1.5M |
Chris Gayle | Batsman | 850 | 8.8 | $1.3M |
Quinton de Kock | Wicketkeeper | 840 | 8.8 | $1.3M |
Faf du Plessis | Batsman | 830 | 8.6 | $980K |
Steve Smith | Batsman | 810 | 8.9 | $900K |
Jasprit Bumrah | Bowler | 810 | 8.7 | $1.1M |
Yuzvendra Chahal | Batsman | 800 | 8.7 | $900K |
Mohammed Shami | Batsman | 780 | 8.6 | $850K |
Kane Williamson | Batsman | 780 | 8.7 | $950K |
Shikhar Dhawan | Batsman | 760 | 8.5 | $850K |
Bhuvneshwar Kumar | Batsmanr | 760 | 8.4 | $800K |
Grafics
Comparison of top players from different tournaments

Photogallery
Photos of the best players











